Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, South Africa, Swaziland, Saint Helena, Zambia, Zimbabwe
Chad, Central African Republic, Cameroon, Equatorial Guinea, Gabon, The Republic of Congo , The Democratic Republic of the Congo, The Democratic Republic of Sao Tome and Principe, Belize, Costa Rica, Guatemala, Honduras, Nicaragua, Panama, Salvador, Belarus, Estonia, Kosovo, Latvia, Lithuania, Moldova, Russia, Ukraine, Brunei, Cambodia, East Timor, Indonesia, Laos, Myanmar, Malaysia, Philippines, Singapore, Thailand, Vietnam, Angola, Botswana, Comoros, Lesotho, Malawi, Mozambique, Madagascar, Mauritius, Namibia, South Africa, Swaziland, Saint Helena, Zambia, ZimbabweEssential details
Supply Ability
Packaging & delivery
Quantity(pieces) | 1 - 2000 | >2000 |
Lead time (days) | 30 | To be negotiated |
OEM ESS 300W 500W 1000W lithium battery home outdoor portable generator energy storage power supply system
Product Description
Product Name | 300 | 500 | 1000 | |
Basic Spec | Weight | 3.4Kg | 5.2Kg | HKg |
Dimensions | 215*158*162mm | 260*173*170mm | 340*231*206mm | |
Battery | Capacity | 296Wh | 515Wh | 1166Wh |
Input | Grid | ]2~30V/3.78A max 113W | 12~30V/3.78A max 113W | 12~30V/5A max 150W |
PV | 12~30V/3.78A max 113W | 12~30V/3.78A max 113W | 12~30V/5A max 150W | |
Type-C | PD60W | PD60W | PD100W | |
Car Charging | 12~30V/3.78A max 113W | 12~30V/3.78A max 113W | 12~30V/5A max 150W | |
Output | AC Output | 300W 120/220V 50/60HZ Pure Since Wave | 500W 120/220V 50/60HZ Pure Since Wave | 1000W 120/220V 50/60HZ Pure Since Wave |
DC Output | 12V/5A*2 | 12V/5A*2 | 12V/5A*2 | |
Car Charger Output | 12V 10A | 12V 10A | 12V 10A | |
USB | 5V/2.4A *2; QC3.0 (5V/3A,9V/3A, 12/1.5A)*1 | 5V/2.4A*3; QC3.0 (5V/3A,9V/3A, 12/1.5A)*1 | 5V/2.4A*3; QC3.0 (5V/3A,9V/3A, 12/1.5A)*2 | |
Type-C | PD60W | PD60W | PD100W | |
Temperature | Charge Temperature | 0~40°C | 0~40°C | 0~40°C |
Discharge Temperature | -10~45°C | -10~45°C | -10~45°C | |
Storage Temperature | -20~45°C | -20~45°C | -20~45°C |
300W
500W
1000W
Features:
Verification Failed:
Verification Failed:
Comments
Feedback from Buyer